Kinsmen Kart Club -- Class Results |
| Last race: 07/30/06 |
|
NSC.....Thomas Hernandez * NSC.....Jason Pettit * |
| Club Championship | Finishes |
|||||||||||||
| Points | Races | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Wrk. Day | ||
| 1st | Thomas Hernandez | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| 2nd | Amanda Bergstrom | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| 3rd | Wilson Skjerven | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 4th | Jason Pettit | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 5th | Hunter LaRue | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
* Note that only club members are included in the club championship table.
** Note that this table does not take into account throw-aways.
*** Follow this link to championship.pdf for a
complete results analysis that includes throw-aways.